Southern District vs Kitchee
Finalizado
Southern District1-3
KitcheeDescanso: 0-2
El partido Southern District vs Kitchee de Premier League finalizó con marcador 1-3. Esta página conserva el resultado y los datos del encuentro disponibles para consulta.
Ficha del partido
CompeticiónPremier League
Temporada / ronda2026 · Regular Season - 4
Fecha y hora
EstadoFinalizado
País / regiónHong-Kong
EstadioAberdeen Sports Ground · Hongkong
Minutos registrados90 + 7
Eventos del partido
| Min. | Equipo | Jugador | Evento | Detalle |
|---|---|---|---|---|
| 14 | Southern District | Chak Ting-Fung | Card | Yellow Card |
| 24 | Kitchee | Juninho | Card | Yellow Card |
| 25 | Kitchee | R. Mingazov | Goal | Normal Goal |
| 41 | Kitchee | Juninho | Goal | Normal Goal |
| 44 | Southern District | Wong Ho-Chun Anson | Card | Yellow Card |
| 46 | Southern District | Wong Ho-Chun Anson Asist.: Cheng Tsz-Sum | subst | Substitution 1 |
| 46 | Kitchee | R. Mingazov Asist.: V. Camarasa | subst | Substitution 1 |
| 46 | Kitchee | Juninho Asist.: E. Camargo | subst | Substitution 2 |
| 46 | Kitchee | Cheng Chin-Lung Asist.: J. Lam Lok-Kan | subst | Substitution 3 |
| 56 | Southern District | Igor Cesar Asist.: Lucas Agueiro | subst | Substitution 2 |
| 59 | Kitchee | Dudu Asist.: C. J. Kam | subst | Substitution 4 |
| 67 | Southern District | K. Kawase Asist.: Stefan | subst | Substitution 3 |
| 71 | Kitchee | A. Illarramendi Asist.: Tan Chun-Lok | subst | Substitution 5 |
| 78 | Kitchee | V. Camarasa | Card | Yellow Card |
| 84 | Southern District | Poon Pui-Hin Asist.: Lee Ka-Yiu | subst | Substitution 4 |
| 87 | Kitchee | A. Revilla | Goal | Normal Goal |
| 88 | Southern District | S. Golubovic | Goal | Normal Goal |
| 90+2 | Kitchee | V. Camarasa | Card | Yellow Card |
| 90+2 | Kitchee | V. Camarasa | Card | Red Card |
Alineaciones
Southern District
Formación: —
XI inicial- 1 W. H. Ng
- 3 Fabio Erins
- 4 K. Kawase
- 9 Poon Pui-Hin
- 10 Wong Ho-Chun Anson
- 11 S. Sasaki
- 12 K. Lai
- 16 Chak Ting-Fung
- 18 T. Inoue
- 22 S. Golubovic
- 6 Igor Cesar
Suplentes
- 31 N. S. Ngan
- 32 P. A. Hui
- 7 Stefan
- 8 Lee Ka-Yiu
- 14 C. Lee
- 19 T. A. Chong
- 24 P. Cheung
- 33 Lucas Agueiro
- 77 Hon Shing-Wing
- 99 Cheng Tsz-Sum
Kitchee
Formación: —
XI inicial- 17 C. Pong
- 3 R. Riera
- 5 A. Illarramendi
- 6 J. Haddow
- 7 R. Mingazov
- 8 Cheng Chin-Lung
- 9 A. Revilla
- 10 Kendy
- 22 C. Beattie
- 30 Juninho
- 20 Dudu
Suplentes
- 23 T. Shek
- 14 C. J. Kam
- 15 V. Camarasa
- 16 Tan Chun-Lok
- 18 E. Camargo
- 21 K. Obieta
- 27 J. Lam Lok-Kan
- 37 Chan Shing-Chun
- 41 P. Lam
- 47 Yu Ching-Wai